Shareholder Services
Shareholder Services
- Shareholder's Meeting
- Stock Quote
- Dividend History
- IR Contacts
Title
Date
Meeting Notice
Meeting Handbook
Meeting Minutes
Annual Report
Major Shareholders
Download Files
Link to TPEx. SAS stock code is 5483
Link to SAS GDR in Luxembourg Stock Exchange
Year | Cash Dividends | Stock Dividends | Total | Ex-Dividend Date | Payment Date | Shareholders’ /BOD Meeting |
||
Dividends from Retained Earnings | Dividends from Capital Surplus | Dividends from Retained Earnings | Dividends from Capital Surplus |
|||||
2024 (The second half) | 3.5 | 0 | 0 | 0 | 3.5 | 2025-07-23 | 2025-08-22 | 2025-02-27 |
2024 (The first half) | 3.0 | 0 | 0 | 0 | 3.0 | 2025-01-20 | 2025-02-21 | 2024-12-13 |
2023 (The second half) | 5.3 | 0 | 0 | 0 | 5.3 | 2024-07-25 | 2024-08-23 | 2024-05-10 |
2023 (The first half) | 3.5 | 0 | 0 | 0 | 3.5 | 2024-01-25 | 2024-03-01 | 2023-12-15 |
2022 (The second half) | 5.8 | 0 | 0 | 0 | 5.8 | 2023-07-25 | 2023-08-18 | 2023-05-05 |
2022 (The first half) | 2.37 | 0.83 | 0 | 0 | 3.2 | 2023-01-12 | 2023-02-17 | 2022-12-08 |
2021 (The second half) | 3.4522 | 1.0478 | 0 | 0 | 4.5 | 2022-07-19 | 2022-08-12 | 2022-05-05 |
2021 (The first half) | 0.1067 | 3.3933 | 0 | 0 | 3.5 | 2022-01-13 | 2022-02-18 | 2021-12-09 |
2020 (The second half) | 5.5 | 0 | 0 | 0 | 5.5 | 2021-07-22 | 2021-08-13 | 2021-05-06 |
2020 (The first half) | 3.5 | 0 | 0 | 0 | 3.5 | 2021-01-06 | 2021-02-26 | 2020-12-10 |
2019 | 2.5843 | 2.4157 | 0 | 0 | 5 | 2020-07-23 | 2020-08-14 | 2020-06-24 |
2018 | 2.3145 | 0.6855 | 0 | 0 | 3 | 2019-07-23 | 2019-08-16 | 2019-06-27 |
2017 | 0 | 3 | 0 | 0 | 3 | 2018-07-23 | 2018-08-16 | 2018-06-26 |
2016 | 0 | 1.5 | 0 | 0 | 1.5 | 2017-07-24 | 2017-08-16 | 2017-06-27 |
2015 | 0.8 | 0.7 | 0 | 0 | 1.5 | 2016-07-18 | 2016-08-10 | 2016-06-28 |
2014 | 0 | 1.8 | 0 | 0 | 1.8 | 2015-07-22 | 2015-08-12 | 2015-06-25 |
2013 | 0 | 1 | 0 | 0 | 1 | 2014-07-11 | 2014-08-08 | 2014-06-26 |
2012 | 0 | 0 | 0 | 0 | 0 | NA | NA | 2013-06-25 |
2011 | 0.84707 | 0 | 0 | 0 | 0.84707 | 2012-08-09 | 2012-08-24 | 2012-06-27 |
2010 | 5 | 0 | 0.5 | 0 | 5.5 | 2011-08-05 | 2011-08-31 | 2011-06-17 |
2009 | 1 | 0 | 0.7 | 0 | 1.7 | 2010-07-13 | 2010-08-04 | 2010-06-15 |
2008 | 2.49656 | 0 | 1.99725 | 0 | 4.49381 | 2009-07-13 | 2009-08-04 | 2009-06-03 |
2007 | 5.99127 | 0 | 0.49927 | 0 | 6.49054 | 2008-08-04 | 2008-09-08 | 2008-06-19 |
2006 | 3.19325 | 0 | 0.49894 | 0 | 3.69219 | 2007-08-06 | 2007-08-31 | 2007-06-21 |
2005 | 1 | 0 | 0.3 | 0.2 | 1.5 | 2006-08-03 | 2006-09-08 | 2006-06-08 |
2004 | 0.85 | 0 | 0.6 | 0 | 1.45 | 2005-07-28 | 2005-08-25 | 2005-06-03 |
2003 | 0.4 | 0 | 0.4 | 0 | 0.8 | 2004-08-15 | 2004-09-08 | 2004-06-24 |
2002 | 0 | 0 | 0.3 | 0.1 | 0.4 | 2003-08-24 | 2003-10-09 | 2003-06-13 |
Year | Cash Dividends | Stock Dividends | Total | Ex-Dividend Date | Payment Date | Shareholders’ /BOD Meeting |
||
Dividends from Retained Earnings | Dividends from Capital Surplus | Dividends from Retained Earnings | Dividends from Capital Surplus |
|||||
2024 (The second half) | 3.5 | 0 | 0 | 0 | 3.5 | 2025-07-23 | 2025-08-22 | 2025-02-27 |
2024 (The first half) | 3.0 | 0 | 0 | 0 | 3.0 | 2025-01-20 | 2025-02-21 | 2024-12-13 |
2023 (The second half) | 5.3 | 0 | 0 | 0 | 5.3 | 2024-07-25 | 2024-08-23 | 2024-05-10 |
2023 (The first half) | 3.5 | 0 | 0 | 0 | 3.5 | 2024-01-25 | 2024-03-01 | 2023-12-15 |
2022 (The second half) | 5.8 | 0 | 0 | 0 | 5.8 | 2023-07-25 | 2023-08-18 | 2023-05-05 |
2022 (The first half) | 2.37 | 0.83 | 0 | 0 | 3.2 | 2023-01-12 | 2023-02-17 | 2022-12-08 |
2021 (The second half) | 3.4522 | 1.0478 | 0 | 0 | 4.5 | 2022-07-19 | 2022-08-12 | 2022-05-05 |
2021 (The first half) | 0.1067 | 3.3933 | 0 | 0 | 3.5 | 2022-01-13 | 2022-02-18 | 2021-12-09 |
2020 (The second half) | 5.5 | 0 | 0 | 0 | 5.5 | 2021-07-22 | 2021-08-13 | 2021-05-06 |
2020 (The first half) | 3.5 | 0 | 0 | 0 | 3.5 | 2021-01-06 | 2021-02-26 | 2020-12-10 |
2019 | 2.5843 | 2.4157 | 0 | 0 | 5 | 2020-07-23 | 2020-08-14 | 2020-06-24 |
2018 | 2.3145 | 0.6855 | 0 | 0 | 3 | 2019-07-23 | 2019-08-16 | 2019-06-27 |
2017 | 0 | 3 | 0 | 0 | 3 | 2018-07-23 | 2018-08-16 | 2018-06-26 |
2016 | 0 | 1.5 | 0 | 0 | 1.5 | 2017-07-24 | 2017-08-16 | 2017-06-27 |
2015 | 0.8 | 0.7 | 0 | 0 | 1.5 | 2016-07-18 | 2016-08-10 | 2016-06-28 |
2014 | 0 | 1.8 | 0 | 0 | 1.8 | 2015-07-22 | 2015-08-12 | 2015-06-25 |
2013 | 0 | 1 | 0 | 0 | 1 | 2014-07-11 | 2014-08-08 | 2014-06-26 |
2012 | 0 | 0 | 0 | 0 | 0 | NA | NA | 2013-06-25 |
2011 | 0.84707 | 0 | 0 | 0 | 0.84707 | 2012-08-09 | 2012-08-24 | 2012-06-27 |
2010 | 5 | 0 | 0.5 | 0 | 5.5 | 2011-08-05 | 2011-08-31 | 2011-06-17 |
2009 | 1 | 0 | 0.7 | 0 | 1.7 | 2010-07-13 | 2010-08-04 | 2010-06-15 |
2008 | 2.49656 | 0 | 1.99725 | 0 | 4.49381 | 2009-07-13 | 2009-08-04 | 2009-06-03 |
2007 | 5.99127 | 0 | 0.49927 | 0 | 6.49054 | 2008-08-04 | 2008-09-08 | 2008-06-19 |
2006 | 3.19325 | 0 | 0.49894 | 0 | 3.69219 | 2007-08-06 | 2007-08-31 | 2007-06-21 |
2005 | 1 | 0 | 0.3 | 0.2 | 1.5 | 2006-08-03 | 2006-09-08 | 2006-06-08 |
2004 | 0.85 | 0 | 0.6 | 0 | 1.45 | 2005-07-28 | 2005-08-25 | 2005-06-03 |
2003 | 0.4 | 0 | 0.4 | 0 | 0.8 | 2004-08-15 | 2004-09-08 | 2004-06-24 |
2002 | 0 | 0 | 0.3 | 0.1 | 0.4 | 2003-08-24 | 2003-10-09 | 2003-06-13 |
IR Contacts
If you have any request for information or suggestion about SAS IR services, please contact our IR officers.
stock transfer agent
- Yuanta Securities Co., Ltd.
- B1F., No. 67, Sec. 2, Dunhua S. Rd., Da’an Dist.,Taipei City 106, Taiwan (R.O.C.)
- TEL:+886-2-2586-5859
- Fax:+886-2-2586-3072
- Web:www.yuanta.com.tw